| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | April 2009 | |
| Total Days | 30 | |
| Total Visits | 733 | |
| Avarage visits per day | 24.43 | |
| Avarage visits per hour | 1.02 | |
| Day | Date | Visits | |
| Wed | 01-April-2009 | 35 | |
| Thu | 02-April-2009 | 31 | |
| Fri | 03-April-2009 | 38 | |
| Sat | 04-April-2009 | 21 | |
| Sun | 05-April-2009 | 13 | |
| Mon | 06-April-2009 | 42 | |
| Tue | 07-April-2009 | 28 | |
| Wed | 08-April-2009 | 28 | |
| Thu | 09-April-2009 | 18 | |
| Fri | 10-April-2009 | 16 | |
| Sat | 11-April-2009 | 9 | |
| Sun | 12-April-2009 | 20 | |
| Mon | 13-April-2009 | 42 | |
| Tue | 14-April-2009 | 30 | |
| Wed | 15-April-2009 | 29 | |
| Thu | 16-April-2009 | 25 | |
| Fri | 17-April-2009 | 22 | |
| Sat | 18-April-2009 | 14 | |
| Sun | 19-April-2009 | 18 | |
| Mon | 20-April-2009 | 29 | |
| Tue | 21-April-2009 | 20 | |
| Wed | 22-April-2009 | 30 | |
| Thu | 23-April-2009 | 28 | |
| Fri | 24-April-2009 | 25 | |
| Sat | 25-April-2009 | 7 | |
| Sun | 26-April-2009 | 17 | |
| Mon | 27-April-2009 | 25 | |
| Tue | 28-April-2009 | 31 | |
| Wed | 29-April-2009 | 25 | |
| Thu | 30-April-2009 | 17 | |
| Days: 30 | 733 |
| Visits | Percent | Referer |
| 679 | 92.63% | NO REFERER |
| 25 | 3.41% | http://www.catedrasunlar.com.ar/ |
| 11 | 1.50% | http://www.general-systems.com.ar/ |
| 3 | 0.41% | http://search.live.com/ |
| 3 | 0.41% | http://www.google.com.ar/ |
| 2 | 0.27% | http://ar.search.yahoo.com/ |
| 2 | 0.27% | http://search.msn.com/ |
| 2 | 0.27% | http://www.catedrasunlar.net/ |
| 2 | 0.27% | http://www.google.com/ |
| 2 | 0.27% | noscript |
| 1 | 0.14% | http://by109w.bay109.mail.live.com/ |
| 1 | 0.14% | http://catedrasunlar.com.ar/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
1.5
|
0.9
|
0.4
|
0.2
|
0.0
|
0.0
|
0.0
|
0.0
|
0.6
|
0.5
|
1.1
|
2.1
|
1.9
|
1.4
|
1.1
|
1.2
|
1.1
|
1.1
|
1.0
|
1.7
|
1.8
|
1.8
|
1.7
|
1.2
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 138 | 109 | 147 | 119 | 101 | 51 | 68 |
| Browser | ||
| 1) Netscape Navigator 6 | 278 | |
| 2) Internet Explorer 7 | 241 | |
| 3) Internet Explorer 6 | 186 | |
| 4) Internet Explorer 8 | 19 | |
| 5) Opera | 8 | |
| 6) Netscape Navigator 4 | 1 |
| Operating System | ||
| 1) Windows NT | 725 | |
| 2) Linux | 7 | |
| 3) Unknown Platform | 1 |
| Top Countries | ||
| 1) Argentina (ar) | 610 | |
| 2) US Commercial (com) | 60 | |
| Unknown | 63 |
| Hostname | ||
| 1) net.ar | 606 | |
| 2) IP only | 63 | |
| 3) ellitoral.com | 57 | |
| 4) com.ar | 4 |