| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | October 2009 | |
| Total Days | 31 | |
| Total Visits | 2059 | |
| Avarage visits per day | 66.42 | |
| Avarage visits per hour | 2.77 | |
| Day | Date | Visits | |
| Thu | 01-October-2009 | 84 | |
| Fri | 02-October-2009 | 66 | |
| Sat | 03-October-2009 | 53 | |
| Sun | 04-October-2009 | 54 | |
| Mon | 05-October-2009 | 104 | |
| Tue | 06-October-2009 | 97 | |
| Wed | 07-October-2009 | 93 | |
| Thu | 08-October-2009 | 86 | |
| Fri | 09-October-2009 | 66 | |
| Sat | 10-October-2009 | 30 | |
| Sun | 11-October-2009 | 33 | |
| Mon | 12-October-2009 | 47 | |
| Tue | 13-October-2009 | 67 | |
| Wed | 14-October-2009 | 66 | |
| Thu | 15-October-2009 | 88 | |
| Fri | 16-October-2009 | 64 | |
| Sat | 17-October-2009 | 30 | |
| Sun | 18-October-2009 | 23 | |
| Mon | 19-October-2009 | 100 | |
| Tue | 20-October-2009 | 87 | |
| Wed | 21-October-2009 | 103 | |
| Thu | 22-October-2009 | 86 | |
| Fri | 23-October-2009 | 56 | |
| Sat | 24-October-2009 | 38 | |
| Sun | 25-October-2009 | 50 | |
| Mon | 26-October-2009 | 86 | |
| Tue | 27-October-2009 | 81 | |
| Wed | 28-October-2009 | 74 | |
| Thu | 29-October-2009 | 61 | |
| Fri | 30-October-2009 | 50 | |
| Sat | 31-October-2009 | 36 | |
| Days: 31 | 2059 |
| Visits | Percent | Referer |
| 2030 | 98.59% | NO REFERER |
| 7 | 0.34% | http://www.estudio3.com.ar/ |
| 5 | 0.24% | http://www.google.com/ |
| 4 | 0.19% | http://www.docentesinnovadores.net/ |
| 3 | 0.15% | http://www.catedrasunlar.com.ar/ |
| 2 | 0.10% | http://ar.search.yahoo.com/ |
| 2 | 0.10% | noscript |
| 1 | 0.05% | http://es.search.yahoo.com/ |
| 1 | 0.05% | http://search.yahoo.com/ |
| 1 | 0.05% | http://unlar.com.ar/ |
| 1 | 0.05% | http://www.bing.com/ |
| 1 | 0.05% | http://www.facebook.com/ |
| 1 | 0.05% | http://www.mybrowserbar.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
2.4
|
1.4
|
0.6
|
0.6
|
0.4
|
0.2
|
0.1
|
0.8
|
2.0
|
2.5
|
3.4
|
4.4
|
4.9
|
4.7
|
4.5
|
3.8
|
2.8
|
3.4
|
3.3
|
4.3
|
3.8
|
4.2
|
4.1
|
3.7
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 337 | 332 | 336 | 405 | 302 | 187 | 160 |
| Browser | ||
| 1) Netscape Navigator 6 | 872 | |
| 2) Internet Explorer 7 | 536 | |
| 3) Internet Explorer 6 | 335 | |
| 4) Internet Explorer 8 | 274 | |
| 5) Opera | 39 | |
| 6) LG-KP570 Teleca/WAP2.0 MIDP-2.0/CLDC-1.1 | 2 | |
| 7) Internet Explorer 5 | 1 |
| Operating System | ||
| 1) Windows NT | 2022 | |
| 2) Linux | 24 | |
| 3) Windows 98 | 9 | |
| 4) Unknown Platform | 3 | |
| 5) Macintosh | 1 |
| Top Countries | ||
| 1) Argentina (ar) | 1565 | |
| 2) US Commercial (com) | 372 | |
| 3) Network (net) | 5 | |
| 4) Brazil (br) | 3 | |
| 5) Spain (es) | 1 | |
| 6) Colombia (co) | 1 | |
| Unknown | 112 |
| Hostname | ||
| 1) net.ar | 1549 | |
| 2) ellitoral.com | 368 | |
| 3) IP only | 112 | |
| 4) com.ar | 15 | |
| 5) com.br | 3 |